Davidson Ford
Cash | Card | ||
Hourly Rate | $105.00 | $108.15 | |
Repairs (TBA) | TBA | TBA | |
Oil Change / Services | |||
Basic | $99.99 | $102.99 | |
Premier | $139.99 | $144.19 | |
Performance | $179.99 | $185.39 | |
Plus Yellow | |||
Basic | $399.00 | $410.97 | |
Premier | $439.00 | $452.17 | |
Performance | $479.00 | $493.37 | |
Plus Green | |||
Basic | $1,184.99 | $1,220.54 | |
Premier | $1,224.99 | $1,261.74 | |
Performance | $1,264.99 | $1,302.94 | |
Plus Red | |||
Basic | $634.99 | $654.04 | |
Premier | $674.99 | $695.24 | |
Performance | $714.99 | $736.44 | |
Premium Maintenance Programs |
|||
Drive Line Services | |||
Front differential | $143.99 | $148.31 | |
Rear differential | $184.99 | $190.54 | |
Transfer Case | $159.99 | $164.79 | |
Complete | $439.99 | $453.19 | |
Battery Service | $45.99 | $47.37 | |
Platinum Fuel Service | $209.99 | $216.29 | |
A/C Evaporator Service | $129.99 | $133.89 | |
Ace Fuel System Service | $145.99 | $150.37 | |
Transmission Service | $349.99 | $360.49 | |
Cooling System Service | $169.99 | $175.09 | |
Braake Fluid Service | $139.99 | $144.19 | |
Brake Caliper Service (Per Axle) | $139.99 | $144.19 |